<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheRockwallNews.com &#187; Fate</title>
	<atom:link href="http://therockwallnews.com/tags/fate/feed" rel="self" type="application/rss+xml" />
	<link>http://therockwallnews.com</link>
	<description>Rockwall County&#039;s best-read news</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:00:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Three City Council seats being contested in Heath, Fate</title>
		<link>http://therockwallnews.com/2011/0317/government/seats?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seats</link>
		<comments>http://therockwallnews.com/2011/0317/government/seats#comments</comments>
		<pubDate>Thu, 17 Mar 2011 23:04:04 +0000</pubDate>
		<dc:creator>The Rockwall News</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Fate]]></category>
		<category><![CDATA[Heath]]></category>

		<guid isPermaLink="false">http://therockwallnews.com/?p=10665</guid>
		<description><![CDATA[Three City Council seats are being contested in Heath and Fate in the May 14 municipal election. In Heath, marketing consultant Becky Burkett and bank commercial loan officer Justin Holland are campaigning to replace Karen Lewis, whose term ended. Attorney Barry Brooks will seek to unseat incumbent Steve McKimmey. In Fate, John Stacy will campaign [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://therockwallnews.com/wp-content/uploads/2011/03/Heath-water-tower.jpg"><img class="alignnone size-full wp-image-10694" title="Heath water tower" src="http://therockwallnews.com/wp-content/uploads/2011/03/Heath-water-tower.jpg" alt="" width="130" height="120" /></a></p>
<p>Three City Council seats are being contested in Heath and Fate in the May 14 municipal election.</p>
<p>In Heath, marketing consultant Becky Burkett and bank commercial loan officer Justin Holland are campaigning to replace Karen Lewis, whose term ended.</p>
<p>Attorney Barry Brooks will seek to unseat incumbent Steve McKimmey.</p>
<p>In Fate, John Stacy will campaign against incumbent Forest Murley.</p>
<p>Other incumbents seeking re-election who are not opposed are Bob Hille and Rich Krause in Heath.</p>
<p>In Fate, Kerry Wiemokley and K.C. Erwin are unopposed.</p>
<p><strong>HEATH:</strong></p>
<p>Place 1: Bob Hille (incumbent)</p>
<p>Place 2: Justin Holland and Becky Burkett</p>
<p>Place 4: Steve McKimmey (incumbent) and Barry Brooks</p>
<p>Place 6: Rich Krause (incumbent)</p>
<p><strong>FATE:</strong></p>
<p>Place 1: Kerry Wiemokley</p>
<p>Place 3: Forest Murley (incumbent)</p>
<p>John Stacy</p>
<p>Place 5: K.C. Erwin</p>
<p>By J.J. Smith, Publisher</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://therockwallnews.com/2011/0317/government/seats/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sales tax revenues continue to increase in local cities</title>
		<link>http://therockwallnews.com/2010/0823/government/tax-2?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tax-2</link>
		<comments>http://therockwallnews.com/2010/0823/government/tax-2#comments</comments>
		<pubDate>Mon, 23 Aug 2010 17:01:05 +0000</pubDate>
		<dc:creator>The Rockwall News</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Fate]]></category>
		<category><![CDATA[Heath]]></category>
		<category><![CDATA[Rockwall]]></category>
		<category><![CDATA[Royse City]]></category>

		<guid isPermaLink="false">http://therockwallnews.com/?p=7577</guid>
		<description><![CDATA[By J.J. Smith. Sales tax revenues increased again in June in Rockwall, Royse City, Heath, Fate and McClendon Chisholm, but decreased in Mobile City. Mobile City and Fate are both down for their fiscal years, compared to last year at this time. This means that many businesses are faring better this year than at the [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://therockwallnews.com/wp-content/uploads/2010/08/rockwall_city_hall.jpg"><img class="alignnone size-thumbnail wp-image-7578" title="rockwall_city_hall" src="http://therockwallnews.com/wp-content/uploads/2010/08/rockwall_city_hall-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>By J.J. Smith. Sales tax revenues increased again in June in Rockwall, Royse City, Heath, Fate and McClendon Chisholm, but decreased in Mobile City.</p>
<p>Mobile City and Fate are both down for their fiscal years, compared to last year at this time.</p>
<p>This means that many businesses are faring better this year than at the same time last year.</p>
<p>According to a report just released by the Texas Comptrollerâ€™s office, the City of Rockwall will earn a sales tax rebate of $1,392,884.48 this month, representing an  increase of 9.96 percent from the $1,266,613.81 collected last year.</p>
<p>Rockwall has taken in almost $9.54  million in sales tax revenue for the fiscal year-to-date, 7.2 percent more than the $8.9  million the City received through this time last year.</p>
<p>Royse City will receive $117,934.99 in sales tax revenue this month, an  increase of 5.32 percent from the $111,756.19 collected last year.</p>
<p>The City has taken in $731,808.26 this fiscal  year, an increase of 1.14 percent from the $723,592.15 received through  the same time in 2009.</p>
<p>The City of Heath received a sales tax rebate of $82,983.10 this month,  an increase of 7.83 percent from the $76,954.35 collected last year.</p>
<p>For this fiscal year, Heath has received $480,503.64, an increase of 4.59 percent from the $459.410.80 it collected last year at this time.</p>
<p>The City of Fate gained $27,886.80 in sales tax revenue, a boost of 53.1 percent from the $18,214.74 in 2009.</p>
<p>Thus far, Fate has received  $155,818.47 in this fiscal year, representing a decrease of 12.09  percent from the $177,266.37 collected one year ago.</p>
<p>Mobile City received only $5,729.35   in revenue this month, down 1.59 percent from the   $5,822.14 taken in last year.</p>
<p>At this point in the fiscal year,   Mobile City has taken in $45,530.92 in sales tax revenue, down 2.03   percent from the $46,474.73 received through August of last year.</p>
<p>McLendon-Chisholm&#8217;s collections are $1,286.91, up 66.49 percent from the  $772.94 from last year.</p>
<p>For the fiscal year, the City has received $6,684 in sales tax revenue, an  increase of 22.98 percent from the $5,434.94 it had received last year at this time.</p>
]]></content:encoded>
			<wfw:commentRss>http://therockwallnews.com/2010/0823/government/tax-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More liquor sales fails in Fate; all but two amendments pass</title>
		<link>http://therockwallnews.com/2009/1104/government/liquor?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=liquor</link>
		<comments>http://therockwallnews.com/2009/1104/government/liquor#comments</comments>
		<pubDate>Wed, 04 Nov 2009 16:15:44 +0000</pubDate>
		<dc:creator>The Rockwall News</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[amendments]]></category>
		<category><![CDATA[Fate]]></category>
		<category><![CDATA[liquor sales]]></category>

		<guid isPermaLink="false">http://therockwallnews.com/?p=3591</guid>
		<description><![CDATA[An attempt to bring packaged liquor sales and mixed drinks in restaurants to the City of Fate failed yesterday and voters approved all but two of 11 amendments. Only 3,681 voters, or six percent ofÂ Rockwall County&#8217;s voters, made it to the polls during early voting and on election day yesterday.Â  By a vote of 202 [...]]]></description>
			<content:encoded><![CDATA[<p>An attempt to bring packaged liquor sales and mixed drinks in restaurants to the City of Fate failed yesterday and voters approved all but two of 11 amendments.</p>
<p>Only 3,681 voters, or six percent ofÂ Rockwall County&#8217;s voters, made it to the polls during early voting and on election day yesterday.Â </p>
<p>By a vote of 202 to 151 (57% to 43%), Fate voted down packaged liquor sales and mixed drinks. Fate has had beer and wine available in stores since 2007 afterÂ County voters made that possible.</p>
<p>Neighboring Farmersville in Collin County also went wet after voters there handily approved beer and wine sales.</p>
<p>Amendments number 1 and 4 did not pass. All the rest passed handily.</p>
<p>Amendment no. 1 to authorize financing regarding military bases failed 1740 to 1861 votes (52% to 48%).</p>
<p>Amendment no.4 toÂ establish a national research fund for emerging universitiesÂ failed 1955 to 1637 votes (54% to 46%).</p>
<p>No elections for candidates were held.</p>
<p>Complete election results can be seen by <a href="http://www.rockwallcountytexas.com/index.aspx?NID=465">clicking here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://therockwallnews.com/2009/1104/government/liquor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Murley announces for Place 3 on Fate Council</title>
		<link>http://therockwallnews.com/2009/0408/government/murley-announces-for-place-3-on-fate-council?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=murley-announces-for-place-3-on-fate-council</link>
		<comments>http://therockwallnews.com/2009/0408/government/murley-announces-for-place-3-on-fate-council#comments</comments>
		<pubDate>Wed, 08 Apr 2009 14:20:20 +0000</pubDate>
		<dc:creator>The Rockwall News</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Fate]]></category>
		<category><![CDATA[Forest Murley]]></category>

		<guid isPermaLink="false">http://rockwallrocks.com.previewdns.com/wordpress/?p=552</guid>
		<description><![CDATA[FATE-Forest Murley, Mayor Pro-tem, made a campaign promise several years ago to be the voice of the residents and he feels as if he has done just that. â€œMost of all, I want to thank the residents of Fate for giving me the opportunity to represent them for the past three years,â€ Murley said. (Read [...]]]></description>
			<content:encoded><![CDATA[<p><span>FATE-Forest Murley, Mayor Pro-tem, made a campaign promise several years ago to be the voice of the residents and he feels as if he has done just that.</span></p>
<p>â€œMost of all, I want to thank the residents of Fate for giving me the opportunity to represent them for the past three years,â€ Murley said.</p>
<p><a href="http://www.rockwallheraldbanner.com/local/local_story_095223319.html">(Read the Rockwall County Herald Banner story by clicking on the headline or here.)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://therockwallnews.com/2009/0408/government/murley-announces-for-place-3-on-fate-council/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

