<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheRockwallNews.com &#187; Sports</title>
	<atom:link href="http://therockwallnews.com/categories/sports/feed" rel="self" type="application/rss+xml" />
	<link>http://therockwallnews.com</link>
	<description>Rockwall County&#039;s best-read news</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:00:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Heath loses playoff heartbreaker in last minute to Sherman, 28-25</title>
		<link>http://therockwallnews.com/2011/1126/sports/heath-51?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=heath-51</link>
		<comments>http://therockwallnews.com/2011/1126/sports/heath-51#comments</comments>
		<pubDate>Sun, 27 Nov 2011 04:00:29 +0000</pubDate>
		<dc:creator>The Rockwall News</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Heath football]]></category>

		<guid isPermaLink="false">http://therockwallnews.com/?p=13534</guid>
		<description><![CDATA[DENTON &#8211; Senior Heath quarterback Cody Court scored on a two-yard run with 1:25 left on the clock to give the Hawks a 25-20 lead, but the Hawks&#8217; vaunted defense was unable to hold Sherman, which scored a game-winning TD on a 31-yard pass from Gus Daniel to J.T. Luper with just 35 seconds left [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://therockwallnews.com/wp-content/uploads/2011/11/heath-helmet4.jpg"><img class="alignnone size-thumbnail wp-image-13537" title="heath helmet" src="http://therockwallnews.com/wp-content/uploads/2011/11/heath-helmet4-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>DENTON &#8211; Senior Heath quarterback Cody Court scored on a two-yard run with 1:25 left on the clock to give the Hawks a 25-20 lead, but the Hawks&#8217; vaunted defense was unable to hold Sherman, which scored a game-winning TD on a 31-yard pass from Gus Daniel to J.T. Luper with just 35 seconds left in the game, to win 28-25.</p>
<p>The loss, played on a cold, windy night at the University of North Texas stadium, ends Heath&#8217;s highly-successful 11-2 season. Sherman (9-3) advances to play Tyler John Tyler next week which squeaked by District 10-4A champion Highland Park Friday, the only other team to beat Heath this year, 42-39.</p>
<p>The loss was a huge heart-breaker for Heath which actually led 19-0 with seven seconds left in the third quarter, after Amaris Fields caught a 14-yard TD pass from Court and Ethan Smith nailed a PAT.</p>
<p>But suddenly, a huge Sherman rally began, when Ryan Reid raced 92 yards for a touchdown on the ensuing kickoff just as the third quarter ended. After Heath block the PAT attempt, the score stood 19-6.</p>
<p>The fourth quarter was all Sherman&#8217;s, however, as they came roaring back, with 22 points on a short run and two passes.</p>
<p>With 9:31 left in the game, Luper scored his first TD on a three-yard run and Austin Roan kicked the PAT. Score 19-13.</p>
<p>Then with 5:53 left, Joseph Harvey caught a nine-yard TD pass from Sherman quarterback Gus Daniel. Roan&#8217;s PAT kick gave Sherman their first lead, 20-19.</p>
<p>Not to be denied, the Hawks fought back when Fields scored, but Sherman would not give up, scoring again themselves.</p>
<p>Court also connected on 9 and 8-yard TD passes in the first and second quarters to Jordan Points and Alan Wilcoxson, respectively. Both PATs failed on a kick and pass.</p>
<p>Heath outgained Sherman 281 yards of total offense to 218. The Hawks also intercepted three Daniel passes.</p>
<p>In the Hawks final game of the 2011 season, Court connected on 10 of 21 passes for 179 yards and three TDS . Fields was the leading receiver with five catches for 92 yards and one TD. Rico Henderson rushed 17 times for 63 yards.</p>
<p>Sherman&#8217;s Braylon Russell led runners with 85 yards on 14 carries. Daniel completed 14 of 25 passes for 143 yards, with 2 TDS and 3 interceptions. Luper caught 6 passes for 81 yards and one TD.</p>
<p>By J.J. Smith, Publisher</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://therockwallnews.com/2011/1126/sports/heath-51/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heath Hawks cruise past Kimball, 38-6, in Area playoff game</title>
		<link>http://therockwallnews.com/2011/1119/sports/hawks-3?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hawks-3</link>
		<comments>http://therockwallnews.com/2011/1119/sports/hawks-3#comments</comments>
		<pubDate>Sat, 19 Nov 2011 14:12:42 +0000</pubDate>
		<dc:creator>The Rockwall News</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Rockwall-Heath football]]></category>

		<guid isPermaLink="false">http://therockwallnews.com/?p=13454</guid>
		<description><![CDATA[GARLAND &#8211; Shyon Motlagh caught the first of his two touchdown receptions, Amaris Fields scored on a surprise 65-yard reverse run and Rico Henderson scored the second of his two short TD plunges as Rockwall-Heath exploded for 21 points in the second quarter and cruised past Dallas Kimball last night, 38-6. The Class 4A Division [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://therockwallnews.com/wp-content/uploads/2011/11/heath-helmet3.jpg"><img class="alignnone size-thumbnail wp-image-13457" title="heath helmet" src="http://therockwallnews.com/wp-content/uploads/2011/11/heath-helmet3-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>GARLAND &#8211; Shyon Motlagh caught the first of his two touchdown receptions, Amaris Fields scored on a surprise 65-yard reverse run and Rico Henderson scored the second of his two short TD plunges as Rockwall-Heath exploded for 21 points in the second quarter and cruised past Dallas Kimball last night, 38-6.</p>
<p>The Class 4A Division I Region II Area playoff game was played at Homer B. Johnson stadium in Garland.</p>
<p>As usual, the Hawks (11-1) defense held strong, limiting Kimball (9-3) to only 201 yards total offense, forcing Kimball to punt seven times, plus forcing and recovering one fumble.</p>
<p>The Hawks wrapped up the game in the third quarter with Motlagh&#8217;s 49-yard catch and run TD pass from Cody Court and an Ethan Smith 33-yard field goal.</p>
<p>The Hawks rushed for 161 yards on 38 carries and gained 121 yards through the air, with Court completing 5 of 11 passes. Henderson was the rushing leader with 84 yards on 17 carries.</p>
<p>Heath advances to face Sherman (8-3) next Saturday at 2 pm at Fouts Field in Denton in the 4A Division I Region II semifinals. Sherman squeezed past Waxahachie (9-3) last night, 38-35, with a 17-point fourth quarter.</p>
<p>Hawks rival and the only team to beat Heath this season, District 10-4A champion Highland Park (12-0), also blasted Dallas Woodrow Wilson last night, 49-24.</p>
<p>HP defeated Heath, 31-30, in overtime Oct. 28th when Heath missed an extra point kick.</p>
<p>A rematch will occur in the Region Final in two weeks if Heath beats Sherman and HP defeats Tyler John Tyler Friday night in Waco.</p>
<p>By J.J. Smith, Publisher</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://therockwallnews.com/2011/1119/sports/hawks-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freshman RB leads Rockwall-Heath past Kimball</title>
		<link>http://therockwallnews.com/2011/1119/sports/freshman?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=freshman</link>
		<comments>http://therockwallnews.com/2011/1119/sports/freshman#comments</comments>
		<pubDate>Sat, 19 Nov 2011 12:45:51 +0000</pubDate>
		<dc:creator>The Rockwall News</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Rockwall-Heath football]]></category>

		<guid isPermaLink="false">http://therockwallnews.com/?p=13469</guid>
		<description><![CDATA[(ESPN-DFW) GARLAND, Texas – After seeing Rico Henderson&#8217;s work ethic during summer workouts, Rockwall-Heath head coach Mickey Moss decided the freshman could help his team this year &#8212; as a defensive back. After seeing him in a game, it didn&#8217;t take long for Moss to move Henderson to his natural position &#8212; running back. That [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://therockwallnews.com/wp-content/uploads/2011/11/Heath-Hawks-logo.gif"><img class="alignnone size-full wp-image-13470" title="Heath Hawks logo" src="http://therockwallnews.com/wp-content/uploads/2011/11/Heath-Hawks-logo.gif" alt="" width="150" height="133" /></a></p>
<p>(ESPN-DFW) GARLAND, Texas – After seeing Rico Henderson&#8217;s work ethic during summer workouts, Rockwall-Heath head coach Mickey Moss decided the freshman could help his team this year &#8212; as a defensive back.</p>
<p>After seeing him in a game, it didn&#8217;t take long for Moss to move Henderson to his natural position &#8212; running back.</p>
<p>That decision continues to pay dividends for Rockwall-Heath as Henderson rushed for 86 yards and two touchdowns to power the Hawks to a 38-6 win over Dallas Kimball on Friday in a Class 4A Division I area-round game at Homer B. Johnson Stadium.</p>
<p><a href="http://espn.go.com/blog/dallas/high-school/post/_/id/9227/freshman-rb-leads-rockwall-heath-past-kimball">MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://therockwallnews.com/2011/1119/sports/freshman/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockwall-Heath&#8217;s offense too much for Kimball, 38-6</title>
		<link>http://therockwallnews.com/2011/1119/sports/heaths?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=heaths</link>
		<comments>http://therockwallnews.com/2011/1119/sports/heaths#comments</comments>
		<pubDate>Sat, 19 Nov 2011 11:50:31 +0000</pubDate>
		<dc:creator>The Rockwall News</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Rockwall-Heath football]]></category>

		<guid isPermaLink="false">http://therockwallnews.com/?p=13473</guid>
		<description><![CDATA[(Dallas Morning News) GARLAND — There’s no such thing as having too many offensive weapons. On Friday, Rockwall-Heath used its Class 4A Division I, Region II playoff game to showcase the depth of its arsenal. Whether it was freshman running back Rico Henderson or wide receivers Amaris Fields and Shyon Motlagh, Heath found success, easily [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><a class="highslide" onclick="return vz.expand(this)" href="http://therockwallnews.com/wp-content/uploads/2011/11/football.jpg"><img class="alignnone size-thumbnail wp-image-13475" title="football" src="http://therockwallnews.com/wp-content/uploads/2011/11/football-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p align="justify">(Dallas Morning News) GARLAND — There’s no such thing as having too many offensive weapons. On Friday, Rockwall-Heath used its Class 4A Division I, Region II playoff game to showcase the depth of its arsenal.</p>
<p align="justify">Whether it was freshman running back Rico Henderson or wide receivers Amaris Fields and Shyon Motlagh, Heath found success, easily blowing past Dallas Kimball, 38-6, at Homer B. Johnson Stadium.</p>
<p align="justify">Henderson and Fields set the tone in the first half, combining for 186 yards of offense and three scores as Heath (11-1) took a 28-6 lead into halftime.</p>
<p align="justify"><a href="http://www.dallasnews.com/sports/high-schools/football-news/headlines/20111118-rockwall-heath-s-offense-too-much-for-kimball-38-6.ece">MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://therockwallnews.com/2011/1119/sports/heaths/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockwall-Heath, Kimball vie for area legitimacy</title>
		<link>http://therockwallnews.com/2011/1117/sports/heath-50?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=heath-50</link>
		<comments>http://therockwallnews.com/2011/1117/sports/heath-50#comments</comments>
		<pubDate>Thu, 17 Nov 2011 14:04:00 +0000</pubDate>
		<dc:creator>The Rockwall News</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Rockwall-Heath football]]></category>

		<guid isPermaLink="false">http://therockwallnews.com/?p=13437</guid>
		<description><![CDATA[(ESPN Dallas) No. 7 ROCKWALL-HEATH (10-1) vs. DALLAS KIMBALL (9-2) 7:30 p.m. Friday at Garland’s H.B. Johnson Stadium What: Class 4A Division I Region II area playoff When we saw them last: Rockwall-Heath barely made it out of the bi-district round, edging Frisco Wakeland, 22-21, thanks to two second-half touchdown runs by Rico Henderson. Jaalen [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://therockwallnews.com/wp-content/uploads/2011/11/heath-helmet2.jpg"><img class="alignnone size-thumbnail wp-image-13438" title="heath helmet" src="http://therockwallnews.com/wp-content/uploads/2011/11/heath-helmet2-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><strong>(ESPN Dallas) No. 7 ROCKWALL-HEATH (10-1) vs. DALLAS KIMBALL (9-2)<br />
7:30 p.m. Friday at Garland’s H.B. Johnson Stadium</strong></p>
<p><strong>What:</strong> Class 4A Division I Region II area playoff</p>
<p><strong>When we saw them last:</strong> Rockwall-Heath barely made it out of the bi-district round, edging Frisco Wakeland, 22-21, thanks to two second-half touchdown runs by Rico Henderson. Jaalen Adkins&#8217; two rushing touchdowns in the second half helped Kimball beat Bryan Adams, 34-24, in bi-district play.</p>
<p><strong>Last in the playoffs:</strong> Kimball advanced to the area round in 2010 but was bounced decisively by Wylie, 42-14, at Carrollton’s Standridge Stadium. Rockwall-Heath lost to Frisco Liberty, 49-35, in 2009 in the bi-district round.</p>
<p><a href="http://espn.go.com/blog/dallas/high-school/post/_/id/9142/rockwall-heath-kimball-vie-for-area-legitimacy">MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://therockwallnews.com/2011/1117/sports/heath-50/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Late score lifts Rockwall-Heath past Wakeland</title>
		<link>http://therockwallnews.com/2011/1112/sports/heath-49?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=heath-49</link>
		<comments>http://therockwallnews.com/2011/1112/sports/heath-49#comments</comments>
		<pubDate>Sat, 12 Nov 2011 19:54:34 +0000</pubDate>
		<dc:creator>The Rockwall News</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Rockwall-Heath football]]></category>

		<guid isPermaLink="false">http://therockwallnews.com/?p=13423</guid>
		<description><![CDATA[(ESPN High School Report) FRISCO &#8211; Rockwall-Heath has been in this position before. ESPNDallas.com’s seventh-ranked team fought back in the final minutes to defeat Frisco Wakeland, 22-21, in Class 4A Division I bi-district playoffs Friday at Wildcat-Ram Stadium. Coach Mickey Moss didn&#8217;t have too much to say in the postgame huddle and simply repeated the [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://therockwallnews.com/wp-content/uploads/2011/11/heath-helmet1.jpg"><img class="alignnone size-thumbnail wp-image-13424" title="heath helmet" src="http://therockwallnews.com/wp-content/uploads/2011/11/heath-helmet1-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>(ESPN High School Report) FRISCO &#8211; Rockwall-Heath has been in this position before.</p>
<p>ESPNDallas.com’s seventh-ranked team fought back in the final minutes to defeat Frisco Wakeland, 22-21, in Class 4A Division I bi-district playoffs Friday at Wildcat-Ram Stadium.</p>
<p>Coach Mickey Moss didn&#8217;t have too much to say in the postgame huddle and simply repeated the words “never give up” over and over.</p>
<p>“That’s a sign of this team in the fourth quarter. Nine of our 11 games have all been decided in the last three minutes of the ball game,” Moss said. “We have won eight of them. That says a lot about our kids.”</p>
<p><a href="http://espn.go.com/blog/dallas/high-school/post/_/id/8964/rockwall-heath-wins-in-final-minutes-to-advance">MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://therockwallnews.com/2011/1112/sports/heath-49/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upset averted: Rockwall-Heath survives scare from Frisco Wakeland</title>
		<link>http://therockwallnews.com/2011/1112/sports/heath-48?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=heath-48</link>
		<comments>http://therockwallnews.com/2011/1112/sports/heath-48#comments</comments>
		<pubDate>Sat, 12 Nov 2011 19:48:02 +0000</pubDate>
		<dc:creator>The Rockwall News</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Rockwall-Heath football]]></category>

		<guid isPermaLink="false">http://therockwallnews.com/?p=13420</guid>
		<description><![CDATA[(Dallas Morning News) FRISCO &#8211; Freshman running back Rico Henderson ran for 116 yards and two second-half touchdowns, the last from 11 yards out with 3:04 to play, as Rockwall-Heath, SportsDay’s No. 4 area Class 4A team, survived a scare to defeat Frisco Wakeland, 22-21, in a 4A Division I bi-district playoff game at Wildcat-Ram [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><a class="highslide" onclick="return vz.expand(this)" href="http://therockwallnews.com/wp-content/uploads/2011/11/heath-hawks.gif"><img class="alignnone size-full wp-image-13421" title="heath hawks" src="http://therockwallnews.com/wp-content/uploads/2011/11/heath-hawks.gif" alt="" width="150" height="133" /></a></p>
<p align="justify">(Dallas Morning News) FRISCO &#8211; Freshman running back Rico Henderson ran for 116 yards and two second-half touchdowns, the last from 11 yards out with 3:04 to play, as Rockwall-Heath, SportsDay’s No. 4 area Class 4A team, survived a scare to defeat Frisco Wakeland, 22-21, in a 4A Division I bi-district playoff game at Wildcat-Ram Stadium.</p>
<p align="justify">Heath (10-1) advances to meet Kimball (9-2), a 34-24 winner over Bryan Adams on Thursday night, in an area-round game set for 7:30 p.m. Friday at Homer B. Johnson Stadium in Garland.</p>
<p align="justify">Wakeland led most of the game and twice had chances to put it away in the fourth quarter, driving deep into Heath territory only to lose a pair of costly fumbles.</p>
<p align="justify"><a href="http://www.dallasnews.com/sports/high-schools/football-news/headlines/20111112-upset-averted-rockwall-heath-survives-scare-from-frisco-wakeland.ece">MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://therockwallnews.com/2011/1112/sports/heath-48/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heath All-American pitcher Jake Thompson commits to TCU</title>
		<link>http://therockwallnews.com/2011/1111/featured/thompson?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thompson</link>
		<comments>http://therockwallnews.com/2011/1111/featured/thompson#comments</comments>
		<pubDate>Fri, 11 Nov 2011 16:37:06 +0000</pubDate>
		<dc:creator>The Rockwall News</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Jake Thompson]]></category>
		<category><![CDATA[Rockwall Heath baseball]]></category>

		<guid isPermaLink="false">http://therockwallnews.com/?p=13414</guid>
		<description><![CDATA[HEATH -  Rockwall-Heath&#8217;s All-American pitching and first baseman sensation Jake Thompson signed a national letter of intent Wednesday to play baseball and continue his education at Texas Christian University (TCU) in 2013. Thompson is a senior and will play once more this Spring for the Hawks baseball team. He had previously verbally committed last year [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://therockwallnews.com/wp-content/uploads/2011/11/jake-thompson-tcu.png"><img class="alignnone size-thumbnail wp-image-13415" title="jake thompson tcu" src="http://therockwallnews.com/wp-content/uploads/2011/11/jake-thompson-tcu-150x150.png" alt="" width="150" height="150" /></a></p>
<p>HEATH -  Rockwall-Heath&#8217;s All-American pitching and first baseman sensation Jake Thompson signed a national letter of intent Wednesday to play baseball and continue his education at Texas Christian University (TCU) in 2013.</p>
<p>Thompson is a senior and will play once more this Spring for the Hawks baseball team. He had previously verbally committed last year to play at the University of Nebraska, until the Cornhuskers fired their baseball coach last year.</p>
<p>His parents said they are very happy that Jake will now be attending college closer to home so they can see him play more often.</p>
<p>His father, Keith Thompson, who works in administration for the Garland school district, expressed his appreciation Wednesday at Heath High for all those who have supported their son and family.</p>
<p>&#8220;Many of you were present this morning and we all thank for that tremendous show of support. It has been a long hard grind, with countless hours of hard work by Jake, but it all came back to him this morning. Thank you all very much and let&#8217;s all hope he can stay healthy his senior year!</p>
<p>Thompson also volunteers as a sportswriter for TheRockwallNews.com, reporting on Heath Hawks baseball.</p>
<p>By J.J. Smith, Publisher</p>
]]></content:encoded>
			<wfw:commentRss>http://therockwallnews.com/2011/1111/featured/thompson/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockwall-Heath at Frisco Wakeland as football playoffs begin Friday</title>
		<link>http://therockwallnews.com/2011/1109/sports/football-12?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=football-12</link>
		<comments>http://therockwallnews.com/2011/1109/sports/football-12#comments</comments>
		<pubDate>Wed, 09 Nov 2011 15:21:37 +0000</pubDate>
		<dc:creator>The Rockwall News</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Rockwall-Heath football]]></category>

		<guid isPermaLink="false">http://therockwallnews.com/?p=13378</guid>
		<description><![CDATA[HEATH- The state&#8217;s 14th-ranked Rockwall-Heath Hawks (9-1) begin Class 4A bi-district playoff action this Friday against Frisco Wakeland (7-3) at 7 pm at Wildcat-Rams stadium in Frisco. Having only lost once this season, 31-30, in a heart-breaker to District 10-4A champion Highland Park in overtime, after missing an extra point kick, the Hawks are led [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://therockwallnews.com/wp-content/uploads/2011/11/heath-helmet.jpg"><img class="alignnone size-thumbnail wp-image-13382" title="heath helmet" src="http://therockwallnews.com/wp-content/uploads/2011/11/heath-helmet-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>HEATH- The state&#8217;s 14th-ranked Rockwall-Heath Hawks (9-1) begin Class 4A bi-district playoff action this Friday against Frisco Wakeland (7-3) at 7 pm at Wildcat-Rams stadium in Frisco.</p>
<p>Having only lost once this season, 31-30, in a heart-breaker to District 10-4A champion Highland Park in overtime, after missing an extra point kick, the Hawks are led by a strong defense which has limited only two teams to score more than 14 points per game this season. The Hawks have given up an average of just 15.2 points per game.</p>
<p>After a slow start, the offense has averaged 27 point per game.</p>
<p>Offensive leaders are senior quarterback Cody Court, who has passed for 1401 yards, completing 86 of 157 passes (55%) for 12 TDs and 7 interceptions. He also leads Hawks rushers with 654 yards and two TDs.</p>
<p>Other leading rushers are freshman running back Rico Henderson (547 yards and 9 TDs), senior Jovan Hernandez (401 yards and 7 TDs) and junior Jeremy Armstrong (342 yards and 3 TDs).</p>
<p>Leading receiver is senior Amaris Fields, who has caught 43 passes for 807 yards (18.8) and 10 TDS.<a> Junior Shyon Motlagh has caught 20 passes for 308 yards and 1 TD.</a></p>
<p>Leading scorers are Fields and Henderson, each with 10 TDs and 60 points. Hernandez scored 42 points on 7 TDs. Senior kicker Parker Swanson has scored 37 points on five field goals and 22 PATs.</p>
<p>Other playoff games of local interest are:</p>
<p>Highland Park (10-0) vs. Frisco Liberty (6-4)</p>
<p>Royse City (3-7) vs Kilgore (5-5),  Thursday 7:30 pm in Mt. Pleasant</p>
<p>Rowlett (6-4) vs. Lake Highlands (5-5)</p>
<p>By J.J. Smith, Publisher</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://therockwallnews.com/2011/1109/sports/football-12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockwall-Heath volleyball team wins Regional Quarterfinal game</title>
		<link>http://therockwallnews.com/2011/1109/sports/volleyball-2?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=volleyball-2</link>
		<comments>http://therockwallnews.com/2011/1109/sports/volleyball-2#comments</comments>
		<pubDate>Wed, 09 Nov 2011 11:57:09 +0000</pubDate>
		<dc:creator>The Rockwall News</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Rockwall-Heath volleyball]]></category>

		<guid isPermaLink="false">http://therockwallnews.com/?p=13385</guid>
		<description><![CDATA[HEATH &#8211; The Rockwall-Heath girls volleyball team, led by Regina Tillis, Claire Carpenter and Aubrey Baune, won a hard-fought UIL Regional Quarterfinal match last night, 3 games to 2, over Frisco Centennial at McKinney North High School. Heath won the first two closely-contested games, 25-21 and 25-17, but the Lady Titans came back to win [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://therockwallnews.com/wp-content/uploads/2011/11/volleyball-hands.jpg"><img class="alignnone size-thumbnail wp-image-13387" title="volleyball hands" src="http://therockwallnews.com/wp-content/uploads/2011/11/volleyball-hands-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>HEATH &#8211; The Rockwall-Heath girls volleyball team, led by Regina Tillis, Claire Carpenter and Aubrey Baune, won a hard-fought UIL Regional Quarterfinal match last night, 3 games to 2, over Frisco Centennial at McKinney North High School.</p>
<p>Heath won the first two closely-contested games, 25-21 and 25-17, but the Lady Titans came back to win the next two, 25-20 and 25-21. In the fifth game to 15, Centennial led as late as 7-6 and was tied at 9-9.</p>
<p>Carpenter&#8217;s hit put the Lady Hawks ahead to stay at 10-9, but the Lady Titans wouldn&#8217;t go away. They faced a match point with Carpenter serving at 14-10, but a kill by Centennial&#8217;s Sara Mossakowski gave her team that point and the serve.</p>
<p>On Centennial&#8217;s serve, the ball came to Rockwall-Heath&#8217;s Tillis. She put the match away with a kill down the left side.</p>
<p>The Lady Hawks (44-5) advance to this weekend&#8217;s Region II-4A Championships at the Garland Special Events Center. They will meet Red Oak in a Regional Semifinal Friday at 7 p.m.</p>
<p>Red Oak (32-12) beat Pflugerville Hendrickson Tuesday, winning 25-18, 25-11, &amp; 25-13.</p>
<p>Heath began playoff action with a 3-2 Bi-District victory over Frisco, Nov. 1. They beat Molina, 3-0, Nov. 3.</p>
<p>Tillis leads her team and the entire DFW area with 708 total kills (5 per game). She also leads the team in blocks with 67 and is second in Digs with 405.</p>
<p>Carpenter is second with 378 kills (2.6 per game), second in assists with 629 (4 per game) and first in Aces with 94.</p>
<p>Baune leads the Lady Hawks with 761 assists (5 per game).</p>
<p>By J.J. Smith, Publisher</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://therockwallnews.com/2011/1109/sports/volleyball-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

